| Contradulations Dan |
| you placed 3rd in SM2! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 59.182 | - | +24.672 | 51.015 |
| Run 2 | 35.564 | - | +1.054 | 30.656 |
| Run 3 | 34.510 | - | < Your Best! | 29.748 |
| Run 4 | 34.596 | - | +0.086 | 29.822 |
| Run 5 | 37.053 | - | +2.543 | 31.940 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | -0.957 |