| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 36.706 | - | +2.035 | 31.641 |
| Run 2 | 35.346 | - | +0.675 | 30.468 |
| Run 3 | 34.671 | - | < Your Best! | 29.886 |
| Run 4 | 35.849 | - | +1.178 | 30.902 |
| Run 5 | 35.487 | - | +0.816 | 30.590 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | -1.118 |