| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 35.695 | - | +0.821 | 30.769 |
| Run 2 | 35.371 | - | +0.497 | 30.490 |
| Run 3 | 34.932 | - | +0.058 | 30.111 |
| Run 4 | 35.014 | - | +0.140 | 30.182 |
| Run 5 | 34.874 | - | < Your Best! | 30.061 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | -1.321 |