| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 37.548 | - | +1.460 | 32.366 |
| Run 2 | 37.907 | - | +1.819 | 32.676 |
| Run 3 | 36.606 | - | +0.518 | 31.554 |
| Run 4 | 36.438 | - | +0.350 | 31.410 |
| Run 5 | 36.088 | - | < Your Best! | 31.108 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | -2.535 |