| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 41.728 | - | +4.828 | 35.970 |
| Run 2 | 39.449 | - | +2.549 | 34.005 |
| Run 3 | 37.942 | - | +1.042 | 32.706 |
| Run 4 | 38.025 | - | +1.125 | 32.778 |
| Run 5 | 36.900 | - | < Your Best! | 31.808 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 33.553 |
| Pax Time | 29.057 |
| Difference | -3.347 |