| Placing has been determined by your PAX Time because some drivers have been bumped to BS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 40.588 | - | +1.084 | 33.404 |
| Run 2 | 39.859 | - | +0.355 | 32.804 |
| Run 3 | 39.650 | - | +0.146 | 32.632 |
| Run 4 | 39.811 | - | +0.307 | 32.764 |
| Run 5 | 39.504 | - | < Your Best! | 32.512 |
| Compared to Best in Class |
| CarID | 29AS |
| Driver | Bob Killmer |
| Car | Subaru STi |
| Best Time | 34.776 |
| Pax Time | 29.142 |
| Difference | -3.370 |