| Placing has been determined by your PAX Time because some drivers have been bumped to ASP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 55.450 | 2 | +4.503 | 47.299 |
| Run 2 | 52.850 | - | +1.903 | 45.081 |
| Run 3 | 53.860 | 1 | +2.913 | 45.943 |
| Run 4 | 54.485 | 2 | +3.538 | 46.476 |
| Run 5 | 50.947 | - | < Your Best! | 43.458 |
| Compared to Best in Class |
| CarID | 80STU |
| Driver | Justin Joyce |
| Car | Lancer EVO |
| Best Time | 50.522 |
| Pax Time | 41.479 |
| Difference | -1.979 |