| Placing has been determined by your PAX Time because some drivers have been bumped to ASP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 64.675 | - | +10.335 | 55.491 |
| Run 2 | 55.654 | - | +1.314 | 47.751 |
| Run 3 | 54.340 | - | < Your Best! | 46.624 |
| Run 4 | 57.774 | 1 | +3.434 | 49.570 |
| Run 5 | 0.000 | - | -54.340 | 0.000 |
| Compared to Best in Class |
| CarID | 80STU |
| Driver | Justin Joyce |
| Car | Lancer EVO |
| Best Time | 50.522 |
| Pax Time | 41.479 |
| Difference | -5.145 |