| Contradulations Scott |
| you won FTD! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 50.525 | - | +6.545 | 47.797 |
| Run 2 | 48.645 | 1 | +4.665 | 46.018 |
| Run 3 | 45.713 | - | +1.733 | 43.244 |
| Run 4 | 47.128 | 1 | +3.148 | 44.583 |
| Run 5 | 43.980 | - | < Your Best! | 41.605 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 47.345 |
| Pax Time | 41.001 |
| Difference | -0.604 |