| Contradulations Terry |
| you placed 1st in BP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 47.345 | - | < Your Best! | 41.001 |
| Run 2 | 47.834 | 1 | +0.489 | 41.424 |
| Run 3 | 47.753 | 1 | +0.408 | 41.354 |
| Run 4 | 47.747 | 1 | +0.402 | 41.349 |
| Run 5 | 51.277 | 3 | +3.932 | 44.406 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 47.345 |
| Pax Time | 41.001 |
| Difference | 0.000 |