| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +951.206 | 859.999 |
| Run 2 | 51.549 | - | +2.756 | 44.332 |
| Run 3 | 48.793 | - | < Your Best! | 41.962 |
| Run 4 | 53.328 | 2 | +4.535 | 45.862 |
| Run 5 | 50.109 | - | +1.316 | 43.094 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 47.345 |
| Pax Time | 41.001 |
| Difference | -0.961 |