| Placing has been determined by your PAX Time because some drivers have been bumped to CSP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 57.273 | 2 | +7.082 | 48.396 |
| Run 2 | 56.782 | 2 | +6.591 | 47.981 |
| Run 3 | 52.403 | - | +2.212 | 44.281 |
| Run 4 | 52.838 | 1 | +2.647 | 44.648 |
| Run 5 | 50.191 | - | < Your Best! | 42.411 |
| Compared to Best in Class |
| CarID | 67FSP |
| Driver | Walt Barie |
| Car | BMW 320i |
| Best Time | 46.937 |
| Pax Time | 38.629 |
| Difference | -3.782 |