| Placing has been determined by your PAX Time because some drivers have been bumped to CSP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 57.373 | 3 | +1.828 | 48.480 |
| Run 2 | 57.033 | 2 | +1.488 | 48.193 |
| Run 3 | 999.999 | OC | +944.454 | 844.999 |
| Run 4 | 56.198 | 2 | +0.653 | 47.487 |
| Run 5 | 55.545 | 2 | < Your Best! | 46.936 |
| Compared to Best in Class |
| CarID | 67FSP |
| Driver | Walt Barie |
| Car | BMW 320i |
| Best Time | 46.937 |
| Pax Time | 38.629 |
| Difference | -8.307 |