| Contradulations Ray |
| you placed 2nd in DM! |
| Placing has been determined by your PAX Time because some drivers have been bumped to DM. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 54.066 | 1 | +5.550 | 48.065 |
| Run 2 | 50.498 | - | +1.982 | 44.893 |
| Run 3 | 52.481 | 2 | +3.965 | 46.656 |
| Run 4 | 48.516 | - | < Your Best! | 43.131 |
| Run 5 | 48.522 | - | +0.006 | 43.136 |
| Compared to Best in Class |
| CarID | 22DM |
| Driver | Anthony Marticci |
| Car | Honda Civic |
| Best Time | 47.806 |
| Pax Time | 42.500 |
| Difference | -0.631 |