| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 59.722 | 2 | +5.820 | 48.315 |
| Run 2 | 54.125 | - | +0.223 | 43.787 |
| Run 3 | 53.902 | - | < Your Best! | 43.607 |
| Run 4 | 60.550 | 4 | +6.648 | 48.985 |
| Run 5 | 57.598 | 2 | +3.696 | 46.597 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 49.426 |
| Pax Time | 39.986 |
| Difference | -4.476 |