| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 57.867 | - | +3.062 | 46.814 |
| Run 2 | 61.238 | 2 | +6.433 | 49.542 |
| Run 3 | 56.161 | - | +1.356 | 45.434 |
| Run 4 | 54.805 | - | < Your Best! | 44.337 |
| Run 5 | 58.496 | 1 | +3.691 | 47.323 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 49.426 |
| Pax Time | 39.986 |
| Difference | -5.379 |