| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 58.128 | - | +2.173 | 47.026 |
| Run 2 | 57.303 | - | +1.348 | 46.358 |
| Run 3 | 57.238 | - | +1.283 | 46.306 |
| Run 4 | 57.132 | 1 | +1.177 | 46.220 |
| Run 5 | 55.955 | - | < Your Best! | 45.268 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 49.426 |
| Pax Time | 39.986 |
| Difference | -6.529 |