| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 74.182 | - | +13.436 | 60.013 |
| Run 2 | 64.171 | - | +3.425 | 51.914 |
| Run 3 | 60.746 | 1 | < Your Best! | 49.144 |
| Run 4 | 999.999 | OC | +939.253 | 808.999 |
| Run 5 | 62.042 | - | +1.296 | 50.192 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 49.426 |
| Pax Time | 39.986 |
| Difference | -11.320 |