| Contradulations Mark |
| you placed 1st in GS! |
| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +950.897 | 802.999 |
| Run 2 | 51.908 | 1 | +2.806 | 41.682 |
| Run 3 | 50.793 | - | +1.691 | 40.787 |
| Run 4 | 49.102 | - | < Your Best! | 39.429 |
| Run 5 | 51.113 | 1 | +2.011 | 41.044 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | 0.000 |