| Contradulations Ralph |
| you placed 2nd in GS! |
| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 58.857 | 3 | +9.033 | 47.262 |
| Run 2 | 50.174 | - | +0.350 | 40.290 |
| Run 3 | 51.929 | 1 | +2.105 | 41.699 |
| Run 4 | 50.257 | - | +0.433 | 40.356 |
| Run 5 | 49.824 | - | < Your Best! | 40.009 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | -0.580 |