| Contradulations Aaron |
| you placed 3rd in GS! |
| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 54.340 | 1 | +4.101 | 43.635 |
| Run 2 | 50.239 | - | < Your Best! | 40.342 |
| Run 3 | 53.637 | 2 | +3.398 | 43.071 |
| Run 4 | 51.896 | 1 | +1.657 | 41.672 |
| Run 5 | 50.449 | - | +0.210 | 40.511 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | -0.913 |