| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 53.753 | 1 | +1.977 | 42.411 |
| Run 2 | 56.337 | 2 | +4.561 | 44.450 |
| Run 3 | 55.946 | 1 | +4.170 | 44.141 |
| Run 4 | 52.798 | - | +1.022 | 41.658 |
| Run 5 | 51.776 | - | < Your Best! | 40.851 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | -1.422 |