| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 55.427 | - | +3.328 | 44.508 |
| Run 2 | 52.099 | - | < Your Best! | 41.835 |
| Run 3 | 52.472 | 1 | +0.373 | 42.135 |
| Run 4 | 52.332 | 1 | +0.233 | 42.023 |
| Run 5 | 53.216 | 1 | +1.117 | 42.732 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | -2.406 |