| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 58.446 | 1 | +5.744 | 46.932 |
| Run 2 | 53.331 | - | +0.629 | 42.825 |
| Run 3 | 54.666 | 1 | +1.964 | 43.897 |
| Run 4 | 52.702 | - | < Your Best! | 42.320 |
| Run 5 | 52.794 | 1 | +0.092 | 42.394 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | -2.891 |