| Placing has been determined by your PAX Time because some drivers have been bumped to GS. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +946.428 | 788.999 |
| Run 2 | 56.303 | 2 | +2.732 | 44.423 |
| Run 3 | 54.212 | - | +0.641 | 42.773 |
| Run 4 | 53.571 | 1 | < Your Best! | 42.268 |
| Run 5 | 0.000 | - | -53.571 | 0.000 |
| Compared to Best in Class |
| CarID | 65GS |
| Driver | Mark Sanner |
| Car | Toyota Celica GT |
| Best Time | 49.102 |
| Pax Time | 39.429 |
| Difference | -2.839 |