| Contradulations Tim |
| you placed 2nd in SM2! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +953.115 | 861.999 |
| Run 2 | 50.526 | 1 | +3.642 | 43.553 |
| Run 3 | 999.999 | OC | +953.115 | 861.999 |
| Run 4 | 50.454 | 2 | +3.570 | 43.491 |
| Run 5 | 46.884 | - | < Your Best! | 40.414 |
| Compared to Best in Class |
| CarID | 33SM2 |
| Driver | Daniel Foley |
| Car | Nissan 350z |
| Best Time | 46.860 |
| Pax Time | 40.393 |
| Difference | -0.024 |