| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 57.232 | 4 | +9.067 | 46.072 |
| Run 2 | 60.497 | 6 | +12.332 | 48.700 |
| Run 3 | 48.165 | - | < Your Best! | 38.773 |
| Run 4 | 49.830 | 1 | +1.665 | 40.113 |
| Run 5 | 50.973 | 1 | +2.808 | 41.033 |
| Compared to Best in Class |
| CarID | 27STS |
| Driver | Chris Buntrock |
| Car | Honda Civic |
| Best Time | 47.412 |
| Pax Time | 38.167 |
| Difference | -0.753 |