| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 55.650 | - | +3.678 | 44.798 |
| Run 2 | 54.216 | - | +2.244 | 43.644 |
| Run 3 | 52.308 | - | +0.336 | 42.108 |
| Run 4 | 51.972 | - | < Your Best! | 41.837 |
| Run 5 | 53.183 | 1 | +1.211 | 42.812 |
| Compared to Best in Class |
| CarID | 27STS |
| Driver | Chris Buntrock |
| Car | Honda Civic |
| Best Time | 47.412 |
| Pax Time | 38.167 |
| Difference | -4.560 |