| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 56.806 | - | +4.289 | 45.729 |
| Run 2 | 55.291 | - | +2.774 | 44.509 |
| Run 3 | 999.999 | OC | +947.482 | 804.999 |
| Run 4 | 53.127 | - | +0.610 | 42.767 |
| Run 5 | 52.517 | - | < Your Best! | 42.276 |
| Compared to Best in Class |
| CarID | 27STS |
| Driver | Chris Buntrock |
| Car | Honda Civic |
| Best Time | 47.412 |
| Pax Time | 38.167 |
| Difference | -5.105 |