| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 52.140 | 1 | +4.929 | 42.129 |
| Run 2 | 55.834 | 2 | +8.623 | 45.114 |
| Run 3 | 48.037 | - | +0.826 | 38.814 |
| Run 4 | 47.444 | - | +0.233 | 38.335 |
| Run 5 | 47.211 | - | < Your Best! | 38.146 |
| Compared to Best in Class |
| CarID | 71STX |
| Driver | Randy Pearson |
| Car | Subaru WRX |
| Best Time | 46.374 |
| Pax Time | 37.470 |
| Difference | -0.837 |