| Since you're running in the PAX Indexed class (VIN), placing has been determined by your PAX Time. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 59.660 | - | +7.386 | 49.100 |
| Run 2 | 53.984 | - | +1.710 | 44.429 |
| Run 3 | 53.850 | - | +1.576 | 44.319 |
| Run 4 | 52.996 | - | +0.722 | 43.616 |
| Run 5 | 52.274 | - | < Your Best! | 43.022 |
| Compared to Best in Class |
| CarID | 44FSP |
| Driver | Bill Pritts |
| Car | BMW 2002 |
| Best Time | 49.264 |
| Pax Time | 40.544 |
| Difference | -2.478 |