| Since you're running in the PAX Indexed class (VIN), placing has been determined by your PAX Time. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 57.584 | 1 | +4.888 | 47.392 |
| Run 2 | 54.072 | - | +1.376 | 44.501 |
| Run 3 | 52.813 | - | +0.117 | 43.465 |
| Run 4 | 54.258 | 1 | +1.562 | 44.654 |
| Run 5 | 52.696 | - | < Your Best! | 43.369 |
| Compared to Best in Class |
| CarID | 44FSP |
| Driver | Bill Pritts |
| Car | BMW 2002 |
| Best Time | 49.264 |
| Pax Time | 40.544 |
| Difference | -2.825 |