| Contradulations Terry |
| you placed 1st in BP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 52.617 | 3 | +8.539 | 45.566 |
| Run 2 | 999.999 | OC | +955.921 | 865.999 |
| Run 3 | 44.119 | - | +0.041 | 38.207 |
| Run 4 | 46.719 | 1 | +2.641 | 40.459 |
| Run 5 | 44.078 | - | < Your Best! | 38.172 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 44.078 |
| Pax Time | 38.172 |
| Difference | 0.000 |