| Contradulations Jeff |
| you placed 2nd in BP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 47.724 | 1 | +3.413 | 41.329 |
| Run 2 | 45.342 | - | +1.031 | 39.266 |
| Run 3 | 45.228 | - | +0.917 | 39.167 |
| Run 4 | 44.689 | - | +0.378 | 38.701 |
| Run 5 | 44.311 | - | < Your Best! | 38.373 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 44.078 |
| Pax Time | 38.172 |
| Difference | -0.201 |