| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +955.506 | 865.999 |
| Run 2 | 46.978 | 1 | +2.485 | 40.683 |
| Run 3 | 46.102 | - | +1.609 | 39.924 |
| Run 4 | 44.493 | - | < Your Best! | 38.531 |
| Run 5 | 44.897 | - | +0.404 | 38.881 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 44.078 |
| Pax Time | 38.172 |
| Difference | -0.359 |