| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 51.601 | 3 | +6.996 | 44.532 |
| Run 2 | 45.299 | - | +0.694 | 39.093 |
| Run 3 | 44.605 | - | < Your Best! | 38.494 |
| Run 4 | 46.911 | 1 | +2.306 | 40.484 |
| Run 5 | 999.999 | OC | +955.394 | 862.999 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 44.078 |
| Pax Time | 38.172 |
| Difference | -0.322 |