| Placing has been determined by your PAX Time because some drivers have been bumped to BP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 51.073 | - | +3.533 | 44.076 |
| Run 2 | 48.202 | - | +0.662 | 41.598 |
| Run 3 | 47.540 | - | < Your Best! | 41.027 |
| Run 4 | 55.164 | 2 | +7.624 | 47.607 |
| Run 5 | 48.080 | - | +0.540 | 41.493 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 44.078 |
| Pax Time | 38.172 |
| Difference | -2.855 |