| Placing has been determined by your PAX Time because some drivers have been bumped to BSP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 48.837 | - | +1.247 | 41.658 |
| Run 2 | 47.761 | - | +0.171 | 40.740 |
| Run 3 | 999.999 | OC | +952.409 | 852.999 |
| Run 4 | 50.537 | 1 | +2.947 | 43.108 |
| Run 5 | 47.590 | - | < Your Best! | 40.594 |
| Compared to Best in Class |
| CarID | 80STU |
| Driver | Justin Joyce |
| Car | Lancer EVO |
| Best Time | 48.023 |
| Pax Time | 39.427 |
| Difference | -1.167 |