| Placing has been determined by your PAX Time because some drivers have been bumped to BSP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 49.992 | - | +1.362 | 42.643 |
| Run 2 | 48.841 | - | +0.211 | 41.661 |
| Run 3 | 49.209 | - | +0.579 | 41.975 |
| Run 4 | 48.926 | - | +0.296 | 41.734 |
| Run 5 | 48.630 | - | < Your Best! | 41.481 |
| Compared to Best in Class |
| CarID | 80STU |
| Driver | Justin Joyce |
| Car | Lancer EVO |
| Best Time | 48.023 |
| Pax Time | 39.427 |
| Difference | -2.054 |