| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 49.407 | - | +1.794 | 41.304 |
| Run 2 | 47.613 | - | < Your Best! | 39.804 |
| Run 3 | 47.773 | - | +0.160 | 39.938 |
| Run 4 | 51.894 | 2 | +4.281 | 43.383 |
| Run 5 | 49.230 | - | +1.617 | 41.156 |
| Compared to Best in Class |
| CarID | 25DSP |
| Driver | Chris Braunlich |
| Car | Dodge Neon |
| Best Time | 46.913 |
| Pax Time | 39.219 |
| Difference | -0.700 |