| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 51.960 | - | +2.512 | 43.439 |
| Run 2 | 53.053 | 1 | +3.605 | 44.352 |
| Run 3 | 50.256 | - | +0.808 | 42.014 |
| Run 4 | 49.448 | - | < Your Best! | 41.339 |
| Run 5 | 52.766 | 1 | +3.318 | 44.112 |
| Compared to Best in Class |
| CarID | 25DSP |
| Driver | Chris Braunlich |
| Car | Dodge Neon |
| Best Time | 46.913 |
| Pax Time | 39.219 |
| Difference | -2.535 |