| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 56.362 | - | +4.267 | 47.119 |
| Run 2 | 52.095 | - | < Your Best! | 43.551 |
| Run 3 | 53.193 | 1 | +1.098 | 44.469 |
| Run 4 | 52.805 | - | +0.710 | 44.145 |
| Run 5 | 52.778 | - | +0.683 | 44.122 |
| Compared to Best in Class |
| CarID | 25DSP |
| Driver | Chris Braunlich |
| Car | Dodge Neon |
| Best Time | 46.913 |
| Pax Time | 39.219 |
| Difference | -5.182 |