| Contradulations Dan |
| you placed 2nd in SM2! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 45.128 | - | +0.657 | 38.900 |
| Run 2 | 44.471 | - | < Your Best! | 38.334 |
| Run 3 | 56.793 | - | +12.322 | 48.956 |
| Run 4 | 44.702 | - | +0.231 | 38.533 |
| Run 5 | 45.976 | - | +1.505 | 39.631 |
| Compared to Best in Class |
| CarID | 33SM2 |
| Driver | Daniel Foley |
| Car | Nissan 350z |
| Best Time | 43.540 |
| Pax Time | 37.531 |
| Difference | -0.931 |