| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 62.482 | - | +9.597 | 50.298 |
| Run 2 | 58.811 | - | +5.926 | 47.343 |
| Run 3 | 999.999 | OC | +947.114 | 804.999 |
| Run 4 | 67.313 | 1 | +14.428 | 54.187 |
| Run 5 | 52.885 | - | < Your Best! | 42.572 |
| Compared to Best in Class |
| CarID | 27STS |
| Driver | Chris Buntrock |
| Car | Honda Civic |
| Best Time | 47.273 |
| Pax Time | 38.055 |
| Difference | -5.612 |