| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 51.436 | - | +4.150 | 41.560 |
| Run 2 | 48.758 | - | +1.472 | 39.396 |
| Run 3 | 48.445 | - | +1.159 | 39.144 |
| Run 4 | 999.999 | OC | +952.713 | 807.999 |
| Run 5 | 47.286 | - | < Your Best! | 38.207 |
| Compared to Best in Class |
| CarID | 50STX |
| Driver | Paul Lynd |
| Car | Subaru WRX |
| Best Time | 46.431 |
| Pax Time | 37.516 |
| Difference | -0.855 |