| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 55.393 | - | +3.485 | 44.758 |
| Run 2 | 58.078 | - | +6.170 | 46.927 |
| Run 3 | 52.202 | - | +0.294 | 42.179 |
| Run 4 | 51.908 | - | < Your Best! | 41.942 |
| Run 5 | 52.866 | - | +0.958 | 42.716 |
| Compared to Best in Class |
| CarID | 50STX |
| Driver | Paul Lynd |
| Car | Subaru WRX |
| Best Time | 46.431 |
| Pax Time | 37.516 |
| Difference | -5.477 |