| Contradulations Jay |
| you placed 2nd in ASP! |
| Placing has been determined by your PAX Time because some drivers have been bumped to ASP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 53.131 | 1 | +3.663 | 45.586 |
| Run 2 | 51.127 | - | +1.659 | 43.867 |
| Run 3 | 50.271 | - | +0.803 | 43.133 |
| Run 4 | 49.468 | - | < Your Best! | 42.444 |
| Run 5 | 50.266 | - | +0.798 | 43.128 |
| Compared to Best in Class |
| CarID | 69ASP |
| Driver | John Parker |
| Car | Chevy Vette |
| Best Time | 46.772 |
| Pax Time | 40.130 |
| Difference | -2.314 |