| Placing has been determined by your PAX Time because some drivers have been bumped to ASP. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 50.917 | - | +1.147 | 43.687 |
| Run 2 | 50.846 | - | +1.076 | 43.626 |
| Run 3 | 50.150 | - | +0.380 | 43.029 |
| Run 4 | 49.797 | - | +0.027 | 42.726 |
| Run 5 | 49.770 | - | < Your Best! | 42.703 |
| Compared to Best in Class |
| CarID | 69ASP |
| Driver | John Parker |
| Car | Chevy Vette |
| Best Time | 46.772 |
| Pax Time | 40.130 |
| Difference | -2.573 |