| Contradulations Terry |
| you placed 1st in BP! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 47.642 | - | +0.794 | 41.258 |
| Run 2 | 47.247 | - | +0.399 | 40.916 |
| Run 3 | 47.853 | - | +1.005 | 41.441 |
| Run 4 | 47.736 | - | +0.888 | 41.339 |
| Run 5 | 46.848 | - | < Your Best! | 40.570 |
| Compared to Best in Class |
| CarID | 3BP |
| Driver | Terry Nickell |
| Car | Chevrolet Corvette |
| Best Time | 46.848 |
| Pax Time | 40.570 |
| Difference | 0.000 |