| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 55.685 | - | +3.754 | 47.054 |
| Run 2 | 55.278 | - | +3.347 | 46.710 |
| Run 3 | 52.956 | - | +1.025 | 44.748 |
| Run 4 | 52.403 | - | +0.472 | 44.281 |
| Run 5 | 51.931 | - | < Your Best! | 43.882 |
| Compared to Best in Class |
| CarID | 00CSP |
| Driver | Todd McKee |
| Car | Mazda Miata |
| Best Time | 48.248 |
| Pax Time | 40.770 |
| Difference | -3.683 |